
Recommended CPT Codes for Cryosurgery
U.S. CPT Coding and Reimbursement
| Code: | Medicare $ | Private Insurance $ | |
|
|
|||
| Benign Lesion: | 17000 (1) | $73.87* | $87.00* |
| 17003 (2-14) | $6.86* | $30.00* | |
| 17004 (>15) | $162.28* | ||
|
|||
| Warts & Molluscum: | 17110 (1-14) | $100.81* | $89.00* |
| 17111 (>15) | $120.28* | ||
|
|||
| Skin Tags: | 11200 (1-15) | $77.39 | $85.00* |
| 11201 (ea add. 10) | $17.64* | $134.00* | |
|
|||
| Anal Lesions: | |||
| Simple: | 46916 | $211.76* | $483.00* |
| Extensive: | 46924 | $464.14* | $1610.00* |
|
|||
| Penile Lesions: | |||
| Simple: | 54056 | $132.05* | $307.00* |
| Extensive: | 54065 | $211.49* | $1325.00* |
|
|||
| Vulva Lesions: | |||
| Simple: | 56501 | $125.20* | $182.00* |
| Extensive: | 56515 | $215.10* | $914.00* |
|
|||
*Reimbursement amounts vary from state to state and provider to provider. These numbers represent an average. Please check your current locations CPT coding book or check with your insurance company for reimbursement in your area. |
|||





