Recommended CPT Codes for Cryosurgery
CPT Code: |
Private Insurance Reimbursements |
Medicare 2012 Reimbursements |
|
|
|
|||
| Benign Lesions: | 17000 (1 Lesion) | $112.19 - $140.91* | $73.98 - $89.48* |
| Destruction of any 1 benign lesion. | |||
| 17003 (2-14 Lesions) | $20.24 - $31.71* | $6.53 - $7.79* | |
| Destruction of any 2 - 15 benign lesions. | |||
| 17004 (>15 Lesions) | $240.00 - $375.00* | $157.33 - $186.23* | |
| Destruction of >15 lesions. | |||
|
|||
| Warts & Molluscum: | 17110 (1-14 Lesions) | $129.24 - $166.12* | $101.50 - $123.85* |
| Destruction of flat warts, molluscum contagiosum, or milia - up to 14 lesions. |
|||
| 17111 (>15 Lesions) | $184.00 - $260.00* | $119.82 - $145.63* | |
| Destruction of >15 lesions. | |||
|
|||
| Skin Tags: | 11200 (1-15 Lesions) | $129.24 - $161.12* | $78.77 - $94.17* |
| Removal of skin tags up to 15. | |||
| 11201 (ea add. 10 Lesions) | $47.62 - $59.36* | $17.31 - $19.74* | |
| Removal of skin tags each additional 10 lesions. |
|||
|
|||
| Anal Lesions: | |||
| Simple: | 46916 | $505.95 - $607.14 | $212.25 - $256.29* |
| Destruction of lesion(s) anus (i.e. condyloma, papilloma, molluscum contg, herpetic vesicle), simple. | |||
| Extensive: | 46924 | $1806.98 - $2168.35* | $485.22 - $599.52* |
| Destruction of lesion(s) anus extensive. | |||
|
|||
| Penile Lesions: | |||
| Simple: | 54056 | $252.01 - $334.94* | $129.64 - $155.48* |
| Destruction of lesion(s) penis (i.e condyloma, papilloma, molluscum contg, herpetic vesicle), simple. | |||
| Extensive: | 54065 | $1088.67 - $1449.93* | $203.30 - $239.99* |
| Destruction of lesion(s) penis, extensive. | |||
|
|||
| Vulva Lesions: | |||
| Simple: | 56501 | $252.42 - $332.22* | $121.25 - $142.14* |
| Destruction of lesion(s) vuvla, simple | |||
| Extensive: | 56515 | $861.21 - $1133.47* | $208.49 - $241.30* |
| Destruction of lesion(s) vulva, extensive | |||
| Vaginal Lesions: | |||
| Simple: | 57061 | $574.45 - $763.26* | $105.63 - $124.39* |
| Destruction of lesion(s) vaginal, simple | |||
| Extensive: | 57065 | $1148.94 - $1526.52* | $178.76 - $206.72* |
| Destruction of lesion(s) vaginal, extensive | |||
|
|||
* Private Insurance Reimbursements represent a national average charge at the 50th percentile (left) & the 75th percentile (right) for 2011.Reimbursments may be higher or lower depending on you private insurance carrier. |
|||

