Recommended CPT Codes for Cryosurgery
CPT Code: |
Private Insurance Reimbursements |
Medicare 2013 Reimbursements |
|||
|
|
|||||
| 50th Percentile | 75th Percentile | 90th Percentile | |||
|
|
|||||
| Benign Lesions: | 17000 (1 Lesion) | $113.47* | $153.08* | $204.24* | $73.98 - $89.48* |
| Destruction of any 1 benign lesion. | |||||
| 17003 (2-14 Lesions) | $25.53* | $34.44* | $45.95* | $6.53 - $7.79* | |
| Destruction of any 2 - 15 benign lesions. | |||||
| 17004 (>15 Lesions) | $0.00† | $240.00† | $375.00† | $157.33 - $186.23* | |
| Destruction of >15 lesions. | |||||
|
|||||
| Warts & Molluscum: | 17110 (1-14 Lesions) | $127.55* | $172.22* | $229.77* | $101.50 - $123.85* |
| Destruction of flat warts, molluscum contagiosum, or milia - up to 14 lesions. |
|||||
| 17111 (>15 Lesions) | $0.00† | $184.00† | $260.00† | $119.82 - $145.63* | |
| Destruction of >15 lesions. | |||||
|
|||||
| Skin Tags: | 11200 (1-15 Lesions) | $139.91* | $174.27* | $220.58* | $78.77 - $94.17* |
| Removal of skin tags up to 15. | |||||
| 11201 (ea add. 10 Lesions) | $51.54* | $64.20* | $81.27* | $17.31 - $19.74* | |
| Removal of skin tags each additional 10 lesions. |
|||||
|
|||||
| Anal Lesions: | |||||
| Simple: | 46916 | $531.99* | $615.06* | $845.71* | $212.25 - $256.29* |
| Destruction of lesion(s) anus (i.e. condyloma, papilloma, molluscum contg, herpetic vesicle), simple. | |||||
| Extensive: | 46924 | $1,899.95* | $2,196.65* | $3,020.38* | $485.22 - $599.52* |
| Destruction of lesion(s) anus extensive. | |||||
|
|||||
| Penile Lesions: | |||||
| Simple: | 54056 | $255.50* | $345.00* | $450.61* | $129.64 - $155.48* |
| Destruction of lesion(s) penis (i.e condyloma, papilloma, molluscum contg, herpetic vesicle), simple. | |||||
| Extensive: | 54065 | $1,102.90* | $1,490.40* | $1,946.62* | $203.30 - $239.99* |
| Destruction of lesion(s) penis, extensive. | |||||
|
|||||
| Vulva Lesions: | |||||
| Simple: | 56501 | $259.25* | $346.05* | $456.70* | $121.25 - $142.14* |
| Destruction of lesion(s) vuvla, simple | |||||
| Extensive: | 56515 | $884.50* | $1,180.65* | $1,558.14* | $208.49 - $241.30* |
| Destruction of lesion(s) vulva, extensive | |||||
| Vaginal Lesions: | |||||
| Simple: | 57061 | $574.43* | $785.33* | $1,077.36* | $105.63 - $124.39* |
| Destruction of lesion(s) vaginal, simple | |||||
| Extensive: | 57065 | $1,148.85* | $1,570.65* | $2,154.72* | $178.76 - $206.72* |
| Destruction of lesion(s) vaginal, extensive | |||||
|
|||||
* Private Insurance Reimbursements represent a national average charge at the 50th percentile, 75th percentile, & the 90th percentile for 2013. Reimbursments may be higher or lower depending on you private insurance carrier. † Reflects information from 2012. |
|||||
